03 · Refinance comparison
Refinance comparison
Current: $412,300 · 7.375% · 28 yr remaining
Current mortgage
$
%
yr
$
$
$
Refi options
%
Term
$
%
Term
$
%
Term
$
Analysis horizon
Years in home
Recommended · Option C · buy-down
Monthly P&I savings
$466/mo
Break-even
46 mo
3.8 yr
Lifetime Δ
$77K
saved
NPV @ 5%
$46K
Cost at 5 yr
$582K
Cumulative savings
Net of closing costs. Crosses zero at each option’s break-even.
Side by side
| Metric | Current | Option A · 30-yr low rate | Option B · 25-yr no points | Option C · buy-down |
|---|---|---|---|---|
| Rate | 7.375% | 6.125% | 6.500% | 5.875% |
| Term | 28 yr | 30 yr | 30 yr | 30 yr |
| P&I | $2,904.62 | $2,505.18 | $2,606.02 | $2,438.91 |
| Closing | — | $11,862 | $5,200 | $20,985 |
| Break-even | — | 30 mo | 18 mo | 46 mo |
| Cost at 5 yr | $592K | $578K | $579K | $582K |
| Lifetime Δ | baseline | $62K | $33K | $77K |
Market-rate illustrations only. Actual refinance terms, APR, closing costs, and seasoning rules depend on the lender, investor, and borrower qualifications. Not an offer of credit.